TalkingPoints Subprocessor List
Last updated: August 2026
The following subprocessors may have access to or process Personal Information, including Student Data, in connection with the Service:
Subprocessor Name |
Function / Purpose |
Location |
|---|---|---|
| Acolad | Translation services | United States |
| Amazon Web Services | Hosts pictures and videos | United States |
| Bandwidth | An SMS provider that sends teacher/family messages on our behalf to/from users' mobile devices | United States |
| Commio | An SMS provider that sends teacher/family messages on our behalf to/from users’ mobile devices and provides call routing services. | United States |
| Constant Contact | A marketing communications system | United States |
| Cronofy | Enables scheduling events and syncing user calendars | United States |
| Customer.io | An application that manages communications to TalkingPoints users | United States |
| Ednition | An integration platform provider whose RosterStream platform powers the TalkingPoints Connector, including roster and attendance integrations and, for schools and districts that have authorized expanded academic data sharing under a written agreement, academic data integrations. | United States |
| Fivetran | A data management tool | United States |
| Google Cloud Platform | Hosts web applications, and passes through encrypted information; stores student, contact, and teacher information; provides translation services. | United States |
| Google Firebase | A platform that supports product functionality and testing; stores pictures and videos | United States |
| HubSpot | A marketing communications system | United States |
| Intercom | A customer service tool that stores user data to support this function | United States |
| Mailchimp | Delivers messages to end users | United States |
| Microsoft Azure | Machine translation, speech services, content moderation | United States |
| Mixpanel | An analytics tool that allows us to track and understand user events using user information | United States |
| MongoDB Atlas | Hosts the main database and stores user information | United States |
| MotherDuck | A cloud data warehousing and analytics platform that processes user information | United States |
| Open AI | Translation services and features | United States |
| PlanHat | A customer success platform that manages customer and account information. | United States |
| Salesforce | A customer relationship management (CRM) platform | United States |
| Sigma | Analytics platform | United States |
| SignalWire | Makes phone calls to end users | United States |
| Snowflake | Processes user information | United States |
| Twilio | An SMS provider that sends teacher/family messages on our behalf to/from users' mobile devices | United States |
This list may be updated from time to time as our subprocessors change. Please check this page for updates.